Tree-Starter™
Naturally complete tree nutrition.
Tree-Starter™ offers a three-pronged support system for soil biology. Firstly, it supplies a wide range of food sources for soil life including humates, kelp (seaweed) and compost. Secondly, it retains moisture and provides a home-base for beneficial organisms through the inclusion of zeolite and rock minerals.
Finally, highly paramagnetic materials are included in the formula to stimulate microbial proliferation. In addition to this trio of benefits, the compost component also inoculates a new workforce of beneficial microbes into the soil.
Key Benefits
- Complete tree starter nutrition including trace elements.
- Suitable for native and exotic trees.
- 15 kg bag for easy use in the field.
- Suitable for conventional and sustainable forestry.
Packaging
- 15 kg bag
- 70 x 15 kg bags (1050 kg)
Product Codes: TREESTARTER-15, TREESTARTER-1050
Typical Analysis (w/w)
Nitrogen (as ammonium)………………….. | 1.68% |
Nitrogen (as organic)……………………… | 0.35% |
Nitrogen (as nitrate)……………………….. | 0.23% |
Total Nitrogen………………………………… | 2.26% |
Phosphorus (as citrate soluble)……….. | 0.30% |
Phosphorus (as citrate insoluble)…….. | 0.72% |
Total Phosphorus…………………………… | 1.02% |
Potassium (as sulphate)………………….. | 0.82% |
Potassium (as oxide)………………………. | 0.20% |
Potassium (as organic)…………………… | 0.20% |
Total Potassium……………………………… | 1.22% |
Silicon (as oxide)…………………………… | 5.83% |
Carbon (as organic)……………………….. | 4.00% |
Calcium (as carbonate)…………………… | 3.02% |
Calcium (as phosphate)………………….. | 1.90% |
Calcium (as organic)………………………. | 0.40% |
Calcium (as nitrate)………………………… | 0.33% |
Total Calcium…………………………………. | 5.65% |
Sulphur (as sulphate)…………………….. | 2.56% |
Sulphur (as oxide)………………………….. | 0.22% |
Total Sulphur…………………………………. | 2.78% |
Magnesium (as carbonate)……………… | 1.14% |
Magnesium (as oxide)…………………….. | 0.23% |
Total Magnesium…………………………….. | 1.37% |
Iron (as oxide)……………………………….. | 0.42% |
Iron (as phosphate)………………………… | 0.23% |
Iron (as sulphate)…………………………… | 0.21% |
Total Iron……………………………………….. | 0.86% |
Sodium (as chloride)………………………. | 0.76% |
Chloride (as sodium)………………………. | 0.73% |
Zinc (as sulphate)………………………….. | 0.10% |
Manganese (as sulphate)……………….. | 0.10% |
Copper (as sulphate)……………………… | 0.10% |
Boron (as sodium borate)……………….. | 0.015% |
Molybdenum (as sodium molybdate)…. | 0.007% |
Particle Size: 0.01 – 5.0 mm
This product contains 1.5% Blood and Bone fertiliser.
Active Ingredients
Kelp Meal………………………… | Increased Water Holding Capacity, Chelated Trace Minerals and Tree Growth Promotants. |
Zeolite…………………………….. | Increased Nutrient Holding Capacity, Increased Beneficial Microbe Colonising Sites. |
Cow Manure……………………. | Available Carbon/Humates and Beneficial Microbes. |
Natural Phosphate……………. | Silica, Calcium and Phosphorous. |
Rock Minerals………………….. | Paramagnetism and Slow Release Trace Minerals. |
Blood and Bone……………….. | Plant Available Nitrogen/Phosphorous and Calcium. |
Sea Minerals……………………. | Plant Available Trace Minerals. |
Natural Potassium Sulphate.. | Plant Available Potassium/Sulphur. |
Borax Pentahydrate…………. | Plant Available Boron. |
Dolomite………………………….. | Natural Calcium and Magnesium. |
Calcium Nitrate…………………. | Plant Available Calcium/Nitrogen. |
Ammonium Sulphate…………. | Plant Available Nitrogen/Sulphur. |
Iron Sulphate…………………… | Plant Available Iron/Sulphur. |
Manganese Sulphate………… | Plant Available Manganese/Sulphur. |
Zinc Sulphate………………….. | Plant Available Zinc/Sulphur. |
Copper Sulphate………………. | Plant Available Copper/Sulphur. |
Sodium Molybdate……………. | Plant Available Molybdenum. |
Application Rates
- 200g (1 cup) into each planting hole.
Extra Information
- Store in a cool, dry environment.
- Shelf life is three years if stored correctly.
- This product contains powdered material so it needs to be applied by hand or via a belt spreader.
- Made in Australia.
- Please refer to the Material Safety Data Sheet (M.S.D.S) at www.treesforearth.com.au before handling this product.
- To download a printable version of this information please click here. You will require the free Acrobat Reader to open this file.