Tree-Booster™
The ultimate tree production booster.
Tree-Booster™ is a complete fertiliser covering all aspects of tree and soil nutrition. This unique “fusion fertiliser” contains the best of both worlds, including high performing organic and conventional fertilisers.
Tree-Booster™ has been designed to be applied 12 months after planting. This complete fertiliser applied around the root zone will give the trees a boost to help them into maturity. Without this boost many trees struggle with weed competition and a lack of soil nutrition commonly found in Australian soils.
Key Benefits
- Complete tree fertiliser including trace elements.
- Promotes new early root and shoot growth to increase growth rates.
- 15 kg bag for easy use in the field.
- Suitable for native and exotic trees.
- Suitable for conventional and sustainable forestry.
Packaging
- 15 kg bag
- 70 x 15 kg bags (1050 kg)
Product Codes: TREEBOOSTER-15, TREEBOOSTER-1050
Typical Analysis (w/w)
Nitrogen (as ammonium)………………………………… | 1.26% |
Nitrogen (as nitrate)………………………………………. | 0.46% |
Nitrogen (as organic)…………………………………….. | 0.44% |
Total Nitrogen……………………………………………….. | 2.16% |
Phosphorus (as citrate soluble)………………………. | 0.43% |
Phosphorus (as citrate insoluble)……………………. | 1.15% |
Total Phosphorus………………………………………….. | 1.58% |
Potassium (as sulphate)………………………………… | 2.05% |
Potassium (as oxide)…………………………………….. | 0.48% |
Total Potassium…………………………………………….. | 2.53% |
Carbon (as organic)………………………………………. | 18.64% |
Calcium (as carbonate)………………………………….. | 3.12% |
Calcium (as phosphate)…………………………………. | 3.11% |
Calcium (as sulphate)……………………………………. | 1.68% |
Calcium (as nitrate)……………………………………….. | 0.66% |
Calcium (as oxide)………………………………………… | 0.42% |
Calcium (as organic)……………………………………… | 0.40% |
Total Calcium………………………………………………… | 9.38% |
Sulphur (as organic)……………………………………… | 0.39% |
Sulphur (as sulphate)……………………………………. | 3.75% |
Total Sulphur………………………………………………… | 4.14% |
Silicon (as oxide)………………………………………….. | 2.49% |
Iron (as oxide)………………………………………………. | 0.49% |
Iron (as phosphate)………………………………………. | 0.32% |
Total Iron……………………………………………………… | 0.81% |
Copper (as sulphate)…………………………………….. | 0.09% |
Zinc (as sulphate)…………………………………………. | 0.15% |
Manganese (as oxide)…………………………………… | 0.02% |
Boron (as sodium borate)………………………………. | 0.06% |
Molybdenum (as sodium molybdate)………………… | 0.008% |
Particle Size: 0.01 – 5.0 mm
Appearance: Dark grey powder
Active Ingredients
Cow Manure………………………. | Carbon/Humates and Beneficial Microbes. |
Natural Phosphate………………. | Silica, Calcium and Phosphorous. |
Rock Minerals…………………….. | Paramagnetism and Slow Release Trace Minerals. |
Natural Gypsum………………….. | Calcium and Sulphur to Help Breakup Clay. |
Natural Fine Lime………………… | Calcium to Sweeten the Soil. |
Raw Humates…………………….. | Organic Carbon/Humates. |
Ammonium Sulphate……………. | Plant Available Nitrogen/Sulphur. |
Natural Potassium Sulphate….. | Plant Available Potassium/Sulphur. |
Natural Fly Ash…………………… | Plant Available Calcium/Magnesium/Trace. |
Calcium Nitrate……………………. | Plant Available Calcium/Nitrogen. |
Zinc Sulphate…………………….. | Plant Available Zinc/Sulphur. |
Copper Sulphate…………………. | Plant Available Copper/Sulphur. |
Liquid Fish…………………………. | Organic Nitrogen and Trace Minerals. |
Borax Pentahydrate……………. | Plant Available Boron. |
Sodium Molydbdate…………….. | Plant Available Molybdenum. |
Application Rates
- At 12 months of age apply 400g (2 cups) broadcasted evenly up to 1m from the tree trunk. A second application maybe required if tree vigour isn’t adequate in another 12 months time.
Extra Information
- Store in a cool, dry environment.
- Shelf life is three years if stored correctly.
- This product contains powdered material so it needs to be applied by hand or via a belt spreader.
- Apply just before rain/irrigation for best results.
- Made in Australia.
- Please refer to the Material Safety Data Sheet (M.S.D.S) at www.treesforearth.com.au before handling this product.
- To download a printable version of this information please click here. You will require the free Acrobat Reader to open this file.